DSE BEARING Co., Ltd. manufactures metal bearings for marine engine and industrial plants
Product Specification
Nuclear : 1,000 MW | |||
Bearing No | Size (Inch) | BRG TYPE | |
In Dia × Length | |||
Turbine Bearing | T1 | Φ20″×16″ | Elliptical |
T2 | Φ22″×18″ | ||
T3 | Φ23″×23″ | ||
T4 | Φ28″×25″ | ||
T5 | Φ28″×22″ | ||
T6 | Φ30″×22″ | ||
T7 | Φ30″×24″ | ||
T8 | Φ32″×21″ | ||
Generator Bearing | T9 | Φ32″×24″ | |
T10 | Φ28″×25″ |
Thermal : 500 MW | |||
Bearing No | Size (Inch) | BRG TYPE | |
In Dia × Length | |||
Turbine Bearing | T1 | Φ14″×10″ | DTP |
T2 | Φ17″×9″ | DTP | |
T3 | Φ20″×16″ | DTP | |
T4 | Φ20″×12″ | Elliptical | |
T5 | Φ21″×12″ | Elliptical | |
T6 | Φ22″×12″ | Elliptical | |
Generator Bearing | T7 | Φ20″×13″ | Elliptical(TE) |
T8 | Φ18″×12″ | Elliptical(CE) |
Best power generation system
1. Supply of world-class super-large bearings
|
2. Importance of fluid film bearing
|
3. Customer satisfaction through technology and know-how
|
Address : 75, Noksansandan 46-ro, Gangseo-gu, Busan, Republic of Korea
E-mail : dsebearing@korea.com
Phone : +82-51-831-2045~8
Fax : +82-51-831-2049 / 2059
COMPANY
PRODUCTS
TECHNOLOGY
CUSTOMER CENTER
Address : 75, Noksansandan 46-ro, Gangseo-gu, Busan, Republic of Korea
E-mail : dsebearing@korea.com
Phone : +82-51-831-2045~8
Fax : +82-51-831-2049 / 2059
TECHNOLOGY
PROCESS & FACILITY
CUSTOMER CENTER